| L | Echipa | MJ | V | E | I | GM:GP | GV | P |
|---|
| | | | | | |
| 1 | Dinamo Bucuresti | 18 | 12 | 4 | 2 | 32 : 10 | (+22) | 40 |
| 2 | CFR 1907 Cluj | 18 | 12 | 3 | 3 | 37 : 14 | (+23) | 39 |
| 3 | Rapid Bucuresti | 18 | 11 | 4 | 3 | 30 : 17 | (+13) | 37 |
| 4 | Steaua | 18 | 9 | 5 | 4 | 24 : 14 | (+10) | 32 |
| 5 | Otelul | 18 | 9 | 4 | 5 | 17 : 14 | (+3) | 31 |
| 6 | Pandurii | 18 | 8 | 6 | 4 | 29 : 18 | (+11) | 30 |
| 7 | Vaslui | 18 | 9 | 3 | 6 | 28 : 17 | (+11) | 30 |
| 8 | Universitatea Cluj | 18 | 7 | 7 | 4 | 24 : 18 | (+6) | 28 |
| 9 | Astra Ploiesti | 18 | 6 | 7 | 5 | 17 : 17 | (0) | 25 |
| 10 | Ceahlaul | 18 | 5 | 7 | 6 | 16 : 23 | (-7) | 22 |
| 11 | Gaz Metan M. | 18 | 6 | 3 | 9 | 26 : 31 | (-5) | 21 |
| 12 | Brasov | 18 | 5 | 5 | 8 | 18 : 17 | (+1) | 20 |
| 13 | Petrolul Ploesti | 18 | 4 | 6 | 8 | 15 : 21 | (-6) | 18 |
| 14 | Vointa Sibiu | 18 | 4 | 5 | 9 | 12 : 22 | (-10) | 17 |
| 15 | Munic. Targu Mures | 18 | 3 | 7 | 8 | 17 : 25 | (-8) | 16 |
| 16 | Sportul | 18 | 2 | 8 | 8 | 17 : 31 | (-14) | 14 |
| 17 | Concordia Chiajna | 18 | 2 | 5 | 11 | 12 : 32 | (-20) | 11 |
| 18 | Mioveni | 18 | 2 | 3 | 13 | 12 : 42 | (-30) | 9 |
-- Delivered by Feed43 service